Pesaing Asus Zenfone 2 Seharga kurang dari Rp 3 Juta
Selain Asus Zenfone 2, tentunya masih ada smartphone lainnya pada kisaran harga yang sama yang memiliki ketangguhan yang hampir sama. Oleh karena itu, untuk menampilkan daftar smartphone lainnya yang mungkin ingin Anda beli, Price Pony membandingkan Asus Zenfone 2 dengan smartphone lain yang sejenis. Mari kita perhatikan smartphone seharga Rp 4,5 juta dan yang kurang dari Rp 3 juta, smartphone mana yang cukup tangguh untuk bersaing dengan Asus Zenfone 2. Meskipun dengan kamera, chipset, dan RAM yang sama, smartphone ini akan memanjakan Anda sama seperti Asus Zenfone 2.
4 smartphone teratas yang menjadi pesaing Asus Zenfone 2
- Alcatel Onetouch Flash Plus

Spesifikasi Alcatel Onetouch Flash Plus
| Smartphone | Alcatel Onetouch Flash Plus |
| Layar | 5,5 inci, Capacitive touchscreen, 16M colors |
| Ketebalan | 8 mm |
| Berat | 147g |
| Kamera | Kamera utama: 13 MP, 4128 x 3096 pixels, autofocus, LED flash.Kamera depan: 8 MP, AF |
| Prosesor | Octa-core 1,5 GHz Cortex-A53 |
| RAM | 2 GB |
| Memori internal | 16 GB (microSD card hingga 32 GB) |
| Sistem operasi | Android v4.4 (KitKat) |
| Baterai | Li-Ion 3500 mAh |
| Konektivitas | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Warna | Slate/ Gold |
- Huawei Honor 4C

Spesifikasi Huawei Honor 4C
| Smartphone | Huawei Honor 4c |
| Layar | 5 inci, Capacitive touchscreen, 16M colors |
| Ketebalan | 8 mm |
| Berat | 147 g |
| Kamera | Kamera utama: 13 MP, 4128 x 3096 pixels, autofocus, LED flash.Kamera depan: 5 MP, 720p |
| Prosesor | HiSilicon Kirin 620 Octa-core 1,2 GHz |
| RAM | 2 GB |
| Memori internal | 8 GB |
| Sistem operasi | Android v4.4 (KitKat) |
| Baterai | Non-removable Li-Ion 2550 mAh |
| Konektivitas | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Warna | White, Black, Gold |
- Meizu M2 Note

Spesifikasi Meizu M2 Note
| Smartphone | Meizu M2 Note |
| Layar | 5,5 inci, IGZO capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~403 ppi) |
| Ketebalan | 8.7mm |
| Berat | 149 g |
| Kamera | Kamera utama: 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash.Kamera depan: 5 MP |
| Prosesor | Mediatek MT6753,Octa-core 1,3 GHz Cortex-A53, 64 bit |
| RAM | 2 GB |
| Memori internal | 16 GB/32 GB,dapat ditambah hingga 128 GB |
| Sistem operasi | Android v5.0 (Lollipop) |
| Baterai | Non-removable Li-Ion 3100 mAh |
| Konektivitas | 4G LTE, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Warna | Gray, White, Blue, Pink |
- Xiaomi Mi 4i

Spesifikasi Xiaomi Mi 4i
| Smartphone | Xiaomi Mi 4i |
| Layar | 5 inci, IPS LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~441 ppi) |
| Ketebalan | 7.8 mm |
| Berat | 130 g |
| Kamera | Kamera utama: 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash.Kamera depan: 5 MP |
| Prosesor | -Qualcomm MSM8939 Snapdragon 615-Quad-core 1,7 GHz Cortex-A53 & quad-core 1,0 GHz Cortex-A53 |
| RAM | 2 GB |
| Memori internal | 16 GB, no card slot |
| Sistem operasi | Android v5.2 (Lollipop) |
| Baterai | Non-removable Li-Ion 3120 mAh dengan Quick Charge |
| Konektivitas | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| arna | Dark Gray, Black, White, Yellow, Blue, Pink |









